381.0 m - 50 - 9522 Main Street, Winfield
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
1.3 km - 3211 Berry Rd, Lake Country
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
10.4 km - 16020 Oyama Rd, Oyama
Opens up 07:00 today (in 8 min)
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 17:30 | Nonstop |
Tue. | 07:00 | - | 17:30 | Nonstop |
Wed. | 07:00 | - | 17:30 | Nonstop |
Thu. | 07:00 | - | 17:30 | Nonstop |
Fri. | 07:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
11.7 km - 100 - 1972 Kane Rd, Kelowna
Opens up 08:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 20:30 | Nonstop |
Tue. | 08:30 | - | 20:30 | Nonstop |
Wed. | 08:30 | - | 20:30 | Nonstop |
Thu. | 08:30 | - | 20:30 | Nonstop |
Fri. | 08:30 | - | 20:30 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
14.3 km - 31-590 Hwy 33 W, Kelowna
Opens up 08:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 20:00 | Nonstop |
Tue. | 08:30 | - | 20:00 | Nonstop |
Wed. | 08:30 | - | 20:00 | Nonstop |
Thu. | 08:30 | - | 20:00 | Nonstop |
Fri. | 08:30 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 17:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |